REGISTER INTERESTFOR OFFERS & UPDATES
Stage 13 – SOLD OUT – Titles due Jan 2025
Please register interest for more information.
sold | Lot #1338 Size: 450m2 | Frontage: 15
sold | Lot #1339
sold | Lot #1340
sold | Lot #1341
sold | Lot #1342 Size: 375m2 | Frontage: 12.5
sold | Lot #1343
sold | Lot #1344
sold | Lot #1299
sold | Lot #1300
sold | Lot #1301
sold | Lot #1302 Size: 375m2 | Frontage: 12.5
sold | Lot #1303
sold | Lot #1304
sold | Lot #1305
sold | Lot #1306 Size: 538m2 | Frontage: 11.78
sold | Lot #1542
sold | Lot #1543
sold | Lot #1544
sold | Lot #1545
sold | Lot #1546
sold | Lot #1547
sold | Lot #1548
sold | Lot #1069
sold | Lot #1070
sold | Lot #1071
sold | Lot #1072
sold | Lot #1073
sold | Lot #1074
sold | Lot #1075
sold | Lot #1166
sold | Lot #1573
sold | Lot #1572
sold | Lot #1571
sold | Lot #1570
sold | Lot #1049
sold | Lot #1568
sold | Lot #1567
sold | Lot #1566
sold | Lot #1565
sold | Lot #1564
sold | Lot #1563
sold | Lot #1578
sold | Lot #1579
sold | Lot #1580
sold | Lot #1581
sold | Lot #1582
ON HOLD SOLD
LOT SIZE (M2 ) FRONTAGE (M) BAL PRICE
REGISTER HERE Prices are inclusive of GST and are subject to change without notice. All lots include a Fencing & Front Landscaping Package and are NBN ready. A deposit of $2,000 and a valid Letter of Eligibility (LOE), Pre-Approval or Proof of funds (if cash buyer) required to secure a lot once offered.
EXPLORE MORE URBAN QUARTER COMMUNITIES